Module Handbook

Kategori: -

1st Semester

No Course code Course name credits ECTS Prerequisite
1 UNI1001 Religion 2 3.2  
2 UNI1003 Civic Education 2 3.2  
3 GMA1101 Introduction to Logic 3 4.8  
4 GMA1102 Set Theory 3 4.8  
5 GMA1103 Geometry 3 4.8  
6 GMA1104 Algebra 3 4.8  
7 GMA1105 History of Mathematics 2 3.2  
8 GMA1106 Philosophy of Education 2 3.2  
Total credits/ECTS20 20 32  

2nd Semester

No Couse code Course name credits ECTS Prerequisite
1 UNI1002 Pancasila 2 3.2  
2 UNI1004 Indonesian 2 3.2  
3 GIP1202 Student Development Theory 3 4.8  
4 GMA1207 Calculus 3 4.8  
5 GMA1208 Trigonometry 3 4.8  
6 GMA1209 Plane Analytical Geometry 2 3.2 Geometry
7 GMA1210 Combinatorics 2 3.2  
8 GMA1211 Introduction to Statistics 3 4.8  
Total credits/ECTS 20 32  

3rd Semester

No Course code Course name credits ECTS Prerequisite
1 GMA2101 Proof and Reasoning 2 3.2  
2 GMA2102 Number Theory 3 4.8  
3 GMA2103 Matrix and Vector 3 4.8  
4 GMA2104 Advanced Calculus 3 4.8 Calculus
5 GMA2105 Analytical Solid Geometry 2 3.2 Plane Analytical Geometry
6 GMA2106 Algorithms and Programming 3 4.8  
7 GMA2107 Theory of Learning Mathematics 2 3.2  
8 GMA2108 Curriculum Review 3 4.8  
Total credits/ECTS 21 33.6  

4th Semester

No Course code Course name credits ECTS Prerequisite
1 GMA2209 Linear Algebra 3 4.8 Matrix and Vector
  2   GMA2210 Probability Theory 3 4.8 Advanced Calculus and Set Theory
  3   GMA2211 Transformation Geometry 3 4.8 Algebra, Geometry, Matrix and Vector
4 GMA2212 Multivariate Calculus 3 4.8 Advanced Calculus
5 GMA2213 Computer application 2 3.2  
6 GMA2214 Media for Learning Mathematics 2 3.2  
7 GMA2215 Teaching Models for Mathematics 3 4.8  
8 GMA2216 Evaluation of Mathematics Learning 3 4.8  
Total credits/ECTS 22  35,2  

4th Semester (Elective Course)

No Course code Elective courses credits ECTS Prerequisite
1 GMA2217 Nonparametric Statistics 2 3.2 Basic Statistics
2 GMA2218 Multivariate Statistics 2 3.2 Matrix and Vector
3 GMA2219 Problems in Mathematics Teaching 2 3.2  
4 GMA2220 Non Euclidean Geometry 2 3.2  
5 GMA2221 Mathematical Values 2 3.2  
6 GMA2222 Mathematical Problem Solving 2 3.2  
Total credits/ECTS 12 19,2  

5th Semester

No Course code Course name credits ECTS Prerequisite
1 GIP3101 Digital Classroom Management 2 3.18  
2 GMA3101 Mathematical Statistics 3 4.8 Probability Theory
3 GMA3102 Real Analysis 3 4.8  
4 GMA3103 Educational Research Methodology 3 4.8  
5 GMA3104 Colloquium 2 3.18  
6 GMA3105 Entrepreneurship 2 3.18  
      7       GMA3106 Instructional Plan 2 3.2 Media for Learning Mathematics, Teaching Models for Mathematics, Evaluation of Mathematics Learning
8 GMA3107 School Based Management 2 3.2  
Total credits/ECTS 19 30,4   
No MK code Elective courses credits ECTS Prerequisite
1 GMA3108 Modeling and Simulation 2 3.2  
2 GMA3109 Development of Mathematics Teaching Materials 2 3.2  
3 GMA3110 Realistic Mathematics Education 2 3.2  
4 GMA3111 Ethnomathematics 2 3.2  
5 GMA3112 Financial Mathematics 3 4.8  
Total credits/ECTS 11 17,6  

6th SEMESTER

No Course code Course name credits ECTS Prerequisite
1 GIP3002 Micro Teaching 2 3.2  
2 GMA3213 Discrete Mathematics 3 4.8  
3 GMA3214 Linear Programming 3 4.8 Algebra, Linear Algebra
4 GMA3215 Numerical Methods 3 4.8 Algorithms and Programming
5 GMA3216 Differential Equations 3 4.8  
6 GMA3217 Abstract Algebra 3 4.8  
Total credits/ECTS 17 27,2  
No MK code Elective courses credits ECTS Prerequisite
1 UNI3001 Community Service Program 4 6.4  
2 GMA3218 Qualitative Research Methods 3 4.8  
3 GMA3219 Numerical Analysis 3 4.8  
4 GMA3220 Initial Value and Boundary Condition Problems 3 4.8  
5 GMA3221 Introduction to Topology 3 4.8  
6 GMA3222 Stochastic Processes 2 3.2  
Total credits/ECTS 22 28.8  

7th Semester

No MK code Course name credits ECTS Prerequisite
1 GIP4001 School Experience 4 6.4 Micro Teaching
Total credits/ECTS 4 6.4  
No MK code Elective courses credits ECTS Prerequisite
1 GMA4102 Complex Analysis 2 3.2  
2 GMA4103 Educational Internship 4 6.4  
3 GMA4104 Computation 2 3.2  
4 GMA4105 Graph Theory 2 3.2  
5 GMA4106 Cryptography 2 3.2  
Total credits/ECTS 12 19.2  

8th Semester

No MK code Course name credits ECTS Prerequisite
1 GMA4001 Undergraduate Thesis 6 9.6  
Total credits/ECTS 6 9.6